<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForeclosureChase.com &#187; Sales.</title>
	<atom:link href="http://www.foreclosurechase.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurechase.com</link>
	<description>Home Improvement, Real Estate News, Investment Advise</description>
	<lastBuildDate>Tue, 12 Oct 2010 04:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bankruptcy, Foreclosure, Short Sales</title>
		<link>http://www.foreclosurechase.com/2010/08/bankruptcy-foreclosure-short-sales/</link>
		<comments>http://www.foreclosurechase.com/2010/08/bankruptcy-foreclosure-short-sales/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:18:58 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/08/bankruptcy-foreclosure-short-sales/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/08/bankruptcy-foreclosure-short-sales/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/FRxd0MaLdoA/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Are you going through financial hard times? Are you contemplating filing for bankruptcy? Do you feel overwhelmed with the difficult choices and situations ahead? EduCouch brings you all the professionals you wish you could meet and consult in the comfort of your own home. By the end of this program, you will be ready to [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FRxd0MaLdoA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FRxd0MaLdoA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/FRxd0MaLdoA/default.jpg /></div>
<p>Are you going through financial hard times? Are you contemplating filing for bankruptcy? Do you feel overwhelmed with the difficult choices and situations ahead? EduCouch brings you all the professionals you wish you could meet and consult in the comfort of your own home. By the end of this program, you will be ready to make a proper decision in relation to your finances and come out with a feeling of satisfaction and independence. Going through a bankruptcy or a foreclosure is a difficult time in one&#8217;s life but dealing with this process can be positive and ultimately rewarding when you know what to expect and develop your own plan. This DVD features 6 experts who share their knowledge and advice about everything from the financial implications to techniques on rebuilding your credit and your self-esteem. With the help of this DVD you will be able to prepare for what is to come, develop a strategic plan, re-evaluate your finances and start a new, debt free life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/08/bankruptcy-foreclosure-short-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ZipTV &#8212; Distressed Properties: Short Sales and Foreclosures</title>
		<link>http://www.foreclosurechase.com/2010/08/ziptv-distressed-properties-short-sales-and-foreclosures/</link>
		<comments>http://www.foreclosurechase.com/2010/08/ziptv-distressed-properties-short-sales-and-foreclosures/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:17:42 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[ZipTV]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/08/ziptv-distressed-properties-short-sales-and-foreclosures/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/08/ziptv-distressed-properties-short-sales-and-foreclosures/"><img align="left" hspace="5" width="150" height="150" src="http://www.foreclosurechase.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>ZipTV explores purchasing a distressed property. Distressed properties include short sales and foreclosures and the process of buying one of these types of properties can be very confusing. The video will give you some insights before you purchase a distressed property. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4H9yzn7vwBY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4H9yzn7vwBY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>ZipTV explores purchasing a distressed property. Distressed properties include short sales and foreclosures and the process of buying one of these types of properties can be very confusing. The video will give you some insights before you purchase a distressed property.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/08/ziptv-distressed-properties-short-sales-and-foreclosures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t commit bank fraud on short sales, even if the bank asks you to. http://bit.ly/clQxgj #shortsale #invest #foreclosure</title>
		<link>http://www.foreclosurechase.com/2010/07/dont-commit-bank-fraud-on-short-sales-even-if-the-bank-asks-you-to-httpbit-lyclqxgj-shortsale-invest-foreclosure/</link>
		<comments>http://www.foreclosurechase.com/2010/07/dont-commit-bank-fraud-on-short-sales-even-if-the-bank-asks-you-to-httpbit-lyclqxgj-shortsale-invest-foreclosure/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:17:51 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[asks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[commit]]></category>
		<category><![CDATA[Dont]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[http//bit.ly/clQxgj]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[ShortSale]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/dont-commit-bank-fraud-on-short-sales-even-if-the-bank-asks-you-to-httpbit-lyclqxgj-shortsale-invest-foreclosure/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/07/dont-commit-bank-fraud-on-short-sales-even-if-the-bank-asks-you-to-httpbit-lyclqxgj-shortsale-invest-foreclosure/"><img align="left" hspace="5" width="150" height="150" src="http://www.foreclosurechase.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Don&apos;t commit bank fraud on short sales, even if the bank asks you to. http://bit.ly/clQxgj #shortsale #invest #foreclosure &#8211; by fsicomnet (fsicom.net a&#8217;dmin)]]></description>
			<content:encoded><![CDATA[<p>Don&apos;t commit bank fraud on short sales, even if the bank asks you to. http://bit.ly/clQxgj #shortsale #invest #<b>foreclosure</b> &#8211; <i>by <a rel="nofollow" href="http://twitter.com/fsicomnet">fsicomnet (fsicom.net a&#8217;dmin)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/07/dont-commit-bank-fraud-on-short-sales-even-if-the-bank-asks-you-to-httpbit-lyclqxgj-shortsale-invest-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Post: Analysts Look for Slight June Uptick in New Home Sales; Supply Lowest Since 1970: Analysts expect ne&#8230; http://bit.ly/a1dgUq #REO</title>
		<link>http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/</link>
		<comments>http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:18:42 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[http//bit.ly/a1dgUq]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[ne...]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Slight]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Uptick]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/"><img align="left" hspace="5" width="150" height="150" src="http://www.foreclosurechase.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NEW Post: Analysts Look for Slight June Uptick in New Home Sales; Supply Lowest Since 1970: Analysts expect ne&#8230; http://bit.ly/a1dgUq #REO &#8211; by GoMichiganREO (Homer Gomingway)]]></description>
			<content:encoded><![CDATA[<p>NEW Post: Analysts Look for Slight June Uptick in New Home Sales; Supply Lowest Since 1970: Analysts expect ne&#8230; http://bit.ly/a1dgUq #<b>REO</b> &#8211; <i>by <a rel="nofollow" href="http://twitter.com/GoMichiganREO">GoMichiganREO (Homer Gomingway)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Millions with Foreclosures and Short Sales &#8211; Secrets on How to Profit from the Real Estate SubPrime Crisis</title>
		<link>http://www.foreclosurechase.com/2010/07/make-millions-with-foreclosures-and-short-sales-secrets-on-how-to-profit-from-the-real-estate-subprime-crisis/</link>
		<comments>http://www.foreclosurechase.com/2010/07/make-millions-with-foreclosures-and-short-sales-secrets-on-how-to-profit-from-the-real-estate-subprime-crisis/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:18:03 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[Secrets.]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/make-millions-with-foreclosures-and-short-sales-secrets-on-how-to-profit-from-the-real-estate-subprime-crisis/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/07/make-millions-with-foreclosures-and-short-sales-secrets-on-how-to-profit-from-the-real-estate-subprime-crisis/"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/51XqzI45r1L._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Make Millions with Foreclosures and Short Sales &#8211; Secrets on How to Profit from the Real Estate SubPrime Crisis THE BEST-KEPT SECRET IN THE FORECLOSURE INDUSTRY IS NOW AVAILABLE IN THIS BOOK! This book is a step-by-step manual that teaches you how to profit from this current downturn in the real estate market. You begin [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Millions-Foreclosures-Short-Sales-ebook/dp/B0017ZXK4U%3FSubscriptionId%3D1F46KKPM5SYPN8SF5YG2%26tag%3Dfcchase-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0017ZXK4U" rel="nofollow">Make Millions with Foreclosures and Short Sales &#8211; Secrets on How to Profit from the Real Estate SubPrime Crisis</a></h3>
<p><a href="http://www.amazon.com/Millions-Foreclosures-Short-Sales-ebook/dp/B0017ZXK4U%3FSubscriptionId%3D1F46KKPM5SYPN8SF5YG2%26tag%3Dfcchase-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0017ZXK4U" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51XqzI45r1L._SL160_.jpg" /></a></p>
<p>THE BEST-KEPT SECRET IN THE FORECLOSURE INDUSTRY IS NOW AVAILABLE IN THIS BOOK! This book is a step-by-step manual that teaches you how to profit from this current downturn in the real estate market. You begin by learning how to build a solid business model by putting together the right team. You will learn how to locate, negotiate with the owners and the banks and profit before these properties ever reach public auctions. Savvy real estate experts believe that the majority of the best deals are</p>
<p>
<strong>Rating:</strong> <img src="http://www.foreclosurechase.com/wp-content/plugins/WPRobot3/images/5.png" > (out of 2 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Millions-Foreclosures-Short-Sales-ebook/dp/B0017ZXK4U%3FSubscriptionId%3D1F46KKPM5SYPN8SF5YG2%26tag%3Dfcchase-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0017ZXK4U" rel="nofollow"><img src="http://www.foreclosurechase.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 9.00</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/07/make-millions-with-foreclosures-and-short-sales-secrets-on-how-to-profit-from-the-real-estate-subprime-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8211; A Viable Alternative To Foreclosure http://bit.ly/bZeByR</title>
		<link>http://www.foreclosurechase.com/2010/07/short-sales-a-viable-alternative-to-foreclosure-httpbit-lybzebyr/</link>
		<comments>http://www.foreclosurechase.com/2010/07/short-sales-a-viable-alternative-to-foreclosure-httpbit-lybzebyr/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:17:46 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[http//bit.ly/bZeByR]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Viable]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/short-sales-a-viable-alternative-to-foreclosure-httpbit-lybzebyr/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/07/short-sales-a-viable-alternative-to-foreclosure-httpbit-lybzebyr/"><img align="left" hspace="5" width="150" height="150" src="http://www.foreclosurechase.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Short Sales &#8211; A Viable Alternative To Foreclosure http://bit.ly/bZeByR &#8211; by michelletee08 (Michelle Tee)]]></description>
			<content:encoded><![CDATA[<p>Short Sales &#8211; A Viable Alternative To <b>Foreclosure</b> http://bit.ly/bZeByR &#8211; <i>by <a rel="nofollow" href="http://twitter.com/michelletee08">michelletee08 (Michelle Tee)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/07/short-sales-a-viable-alternative-to-foreclosure-httpbit-lybzebyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reo Sales To Set More Records In 2009</title>
		<link>http://www.foreclosurechase.com/2010/07/reo-sales-to-set-more-records-in-2009/</link>
		<comments>http://www.foreclosurechase.com/2010/07/reo-sales-to-set-more-records-in-2009/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:20:27 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Sales.]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/reo-sales-to-set-more-records-in-2009/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/07/reo-sales-to-set-more-records-in-2009/"><img align="left" hspace="5" width="150" height="150" src="http://www.foreclosurechase.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reo Sales To Set More Records In 2009 Copyright (c) 2009 Frank Patrick Why the Foreclosure Market Will Continue to Soar Countrywide Financial regularly updates an online chart showing how the numbers are trending on its REO properties. Back in August, that chart looked like this: A total of 15,108 REO Listings with a total [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reo Sales To Set More Records In 2009</strong></p>
<p>Copyright (c) 2009 Frank Patrick</p>
<p>Why the Foreclosure Market Will Continue to Soar Countrywide Financial regularly updates an online chart showing how the numbers are trending on its REO properties. Back in August, that chart looked like this: A total of 15,108 REO Listings with a total asking price of ,707,749,339 (yes, that&#8217;s over two billion dollars of REO homes).</p>
<p>That REO chart was updated in January this year, and it looked like this: A total of 20,255, a 25% rise in REO listings in five months &#8211; with a total asking price of ,270,467,911. Over 3 billion dollars. And again, this is only from one mortgage company. That kind of amazing increase in REO properties is a big reason why most experts think REO agents and brokers are going to be busier than ever in 2009.</p>
<p>With the biggest number of defaults and foreclosure filings in US history projected for this year, the REO specialist is going to have his hands incredibly full. In 2008, almost one hundred and fifty million dollars worth of BPOs (Broker Price Opinions) needed to be completed on REO listings. That&#8217;s an incredible amount. When we move to actual REO sales totals from last year, the numbers are even more astounding. Statistics show that REO closings grossed over 12 billion dollars in 2008. So how much did of that 12 billion made its way to REO Agents? One estimate, taking into account expenses and overhead, puts the broker compensation at 5 million.</p>
<p>Yes, there was one business that went through the roof last year. One of the factors driving the rising number of foreclosures and REO properties is most economists&#8217; predictions that home prices will decline through 2009 and not bottom out until late in the year or early 2010 at the earliest. Mark Fleming, chief economist of the Real Estate data firm First American CoreLogic, says that even in the most optimistic scenario, if a government stimulus package took immediate effect and completely stopped home prices from plummeting, the real estate market would still need at the very least a year to start showing any signs of recovery. &#8220;We&#8217;ll have to work our way out,&#8221; Fleming also commented. &#8220;Home prices are not like Lamborghinis; they don&#8217;t stop on a dime.</p>
<p>They&#8217;re more like trucks.&#8221; Falling home prices means more negative equity for homeowners &#8211; and rising unemployment figures mean more potential defaults and foreclosures. The perfect economic storm has hit &#8211; and it&#8217;s going to take quite some time to put all the pieces back together.</p>
<div>
<p>Frank Patrick is the founder of ASREOS.  ASREOS (the American Society of REO Specialists) is the first professional association for REO Agents created by REO professionals and contains numerous resources and tools to maximize REO opportunities and find REO listings &#8211; as well as the ability to interface with other REO Agents across the country in an exclusive forum.  Find out more about ASREOS and what it has to offer at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.asreos.com/">http://www.asreos.com</a> .
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/07/reo-sales-to-set-more-records-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Home Short Sales Real Estate Foreclosures Investing</title>
		<link>http://www.foreclosurechase.com/2010/07/luxury-home-short-sales-real-estate-foreclosures-investing/</link>
		<comments>http://www.foreclosurechase.com/2010/07/luxury-home-short-sales-real-estate-foreclosures-investing/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:17:37 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/luxury-home-short-sales-real-estate-foreclosures-investing/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/07/luxury-home-short-sales-real-estate-foreclosures-investing/"><img align="left" hspace="5" width="150" height="150" src="http://www.foreclosurechase.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>www.TheShortSaleSecret.com &#8211; This is a video of how one of my students closed a luxury home short sale deal on his very first deal with no previous experience, only 4.00 invested in the deal, and no use of his own credit. He made 9742.00 WOW Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5YxFPn8OTTE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5YxFPn8OTTE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.TheShortSaleSecret.com &#8211; This is a video of how one of my students closed a luxury home short sale deal on his very first deal with no previous experience, only 4.00 invested in the deal, and no use of his own credit. He made 9742.00 WOW<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/07/luxury-home-short-sales-real-estate-foreclosures-investing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why do real estate agents always tell me that I should put a higher offer on REO sales?</title>
		<link>http://www.foreclosurechase.com/2010/07/why-do-real-estate-agents-always-tell-me-that-i-should-put-a-higher-offer-on-reo-sales/</link>
		<comments>http://www.foreclosurechase.com/2010/07/why-do-real-estate-agents-always-tell-me-that-i-should-put-a-higher-offer-on-reo-sales/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:17:28 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[tell]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/why-do-real-estate-agents-always-tell-me-that-i-should-put-a-higher-offer-on-reo-sales/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/07/why-do-real-estate-agents-always-tell-me-that-i-should-put-a-higher-offer-on-reo-sales/"><img align="left" hspace="5" width="150" height="150" src="http://www.foreclosurechase.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Question by Jesse: Why do real estate agents always tell me that I should put a higher offer on REO sales? I met two different agents &#038; they both told me the same thing about two different bank owned properties. They said if I submit an offer, the offer should be higher than asking price [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Jesse</i>: Why do real estate agents always tell me that I should put a higher offer on REO sales?</strong><br />
I met two different agents &#038; they both told me the same thing about two different bank owned properties.  They said if I submit an offer, the offer should be higher than asking price cause there probably will be many offers.  </p>
<p>Can I just submit the asking offer instead since I am in no rush?<br />
I am in Southern California.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Christopher B</i><br/>Uh&#8230; because they are representing the banks, not you.</p>
<p>The banks will normally use the same realtor for all of their REO properties in a given area. The realtor becomes their go to guy by getting the properties sold for a price that is favorable to the bank. </p>
<p>If they really want to unload a property, they usually have a list of cash investors who will buy a distressed property at a good investor&#8217;s price. The houses that are remaining are either in very good condition and the bank thinks they can get market value for, or they have some issues that investors passed on. In either case, the realtor will be looking for new, inexperienced buyers that they can pressure into a deal which won&#8217;t be at all in the best interest of the buyer. </p>
<p>REMEMBER: Any idiot with a lot of money can get 100% of their offers accepted. However, that doesn&#8217;t necessarily mean those accepted offers were good deals or good ideas. And in most cases, that person will be loosing money on these &#8220;investments&#8221;. </p>
<p>I would recommend you get pre-approved for a loan, or bring cash &#8211; and then make your dream offer. Stick to you guns. Wait and see what the bank does in return. The only way to know whether REO&#8217;s are good deal&#8217;s in your area is to evaluate recent comps, then subtract the repair value and your profit margin.</p>
<p>There are too many other properties available to let some bum who doesn&#8217;t have your best interest in mind try to get you to inflate your offer.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/07/why-do-real-estate-agents-always-tell-me-that-i-should-put-a-higher-offer-on-reo-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>investment property richmond va, foreclosure sales richmond va &#8230;: Matheny Construction is a wholesale house buye&#8230; http://bit.ly/cTzbch</title>
		<link>http://www.foreclosurechase.com/2010/07/investment-property-richmond-va-foreclosure-sales-richmond-va-matheny-construction-is-a-wholesale-house-buye-httpbit-lyctzbch/</link>
		<comments>http://www.foreclosurechase.com/2010/07/investment-property-richmond-va-foreclosure-sales-richmond-va-matheny-construction-is-a-wholesale-house-buye-httpbit-lyctzbch/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:19:21 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[buye...]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[http//bit.ly/cTzbch]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Matheny]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/investment-property-richmond-va-foreclosure-sales-richmond-va-matheny-construction-is-a-wholesale-house-buye-httpbit-lyctzbch/</guid>
