<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForeclosureChase.com &#187; Analysts</title>
	<atom:link href="http://www.foreclosurechase.com/tag/analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurechase.com</link>
	<description>Home Improvement, Real Estate News, Investment Advise</description>
	<lastBuildDate>Tue, 12 Oct 2010 04:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NEW Post: Analysts Look for Slight June Uptick in New Home Sales; Supply Lowest Since 1970: Analysts expect ne&#8230; http://bit.ly/a1dgUq #REO</title>
		<link>http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/</link>
		<comments>http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:18:42 +0000</pubDate>
		<dc:creator>gtsay</dc:creator>
				<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[http//bit.ly/a1dgUq]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[ne...]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Sales.]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Slight]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Uptick]]></category>

		<guid isPermaLink="false">http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/</guid>
		<description><![CDATA[<a href="http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/"><img align="left" hspace="5" width="150" height="150" src="http://www.foreclosurechase.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NEW Post: Analysts Look for Slight June Uptick in New Home Sales; Supply Lowest Since 1970: Analysts expect ne&#8230; http://bit.ly/a1dgUq #REO &#8211; by GoMichiganREO (Homer Gomingway)]]></description>
			<content:encoded><![CDATA[<p>NEW Post: Analysts Look for Slight June Uptick in New Home Sales; Supply Lowest Since 1970: Analysts expect ne&#8230; http://bit.ly/a1dgUq #<b>REO</b> &#8211; <i>by <a rel="nofollow" href="http://twitter.com/GoMichiganREO">GoMichiganREO (Homer Gomingway)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurechase.com/2010/07/new-post-analysts-look-for-slight-june-uptick-in-new-home-sales-supply-lowest-since-1970-analysts-expect-ne-httpbit-lya1dguq-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

