Home prices drop record 19 percent

Date 1 Month 1 Year June 2006 (Peak) 5 Year
AZ-Phoenix -6% -35% -49% -8%
CA-Los Angeles -3% -26% -39% -6%
CA-San Diego -3% -25% -41% -20%
CA-San Francisco -4% -32% -43% -20%
CO-Denver -3% -5% -12% -4%
DC-Washington -2% -19% -31% 2%
FL-Miami -4% -29% -43% -4%
FL-Tampa -4% -23% -37% 1%
GA-Atlanta -3% -14% -18% -8%
IL-Chicago -5% -16% -22% -5%
MA-Boston -2% -7% -15% -5%
MI-Detroit -4% -23% -37% -35%
MN-Minneapolis -5% -20% -30% -20%
NC-Charlotte -1% -8% -4% 10%
NV-Las Vegas -4% -32% -46% -14%
NY-New York -1% -10% -16% 11%
OH-Cleveland -2% -5% -16% -11%
OR-Portland -3% -14% -13% 26%
TX-Dallas -2% -5% -9% -1%
WA-Seattle -4% -15% -13% 24%
Composite-10 -3% -19% -30% -3%
Composite-20 -3% -19% -29% -3%

Home prices in 20 cities fell a record-breaking 19 percent in January from the previous year, a sign that the prolonged housing slump shows no sign of abating, according to S&P/Case-Shiller Homes Prices Index data released today.

Average home prices across the United States are at a similar level to what they were in 2003, the report says.

All 20 of the metropolitan areas measured reported annual price drops, and each has had at least five consecutive months of decline. Home price indices in nine of the areas have fallen more than 20 percent in the last year.

index_lowerbutton

You Should Also Check Out This Post:

More Active Posts: